BINCIKEN ELECTROPLATING
Rufi Category | Rufe Gajarta | Launi | Rufi Kauri | Kwatanta iyawar Kariyar Surface mai rufi | Shawarar Zazzabi na Aikace-aikacen | Tashin Lafiya | ||
Gwajin fesa Gishiri Tsakani | Gwajin zafi mai zafi | Gwajin PCT | ||||||
Ni/Barrel Plating | Ni | Azurfa mai haske | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Ni/Rack Plating | Ni | Azurfa mai haske | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
3+Cr Zn/Blue-White Zn/Barrel Plating | Zn | Blue&fari | 5-10 | ☆☆☆☆ | ☆☆☆ | ☆☆☆ | ≤160 | 38 |
3+Cr Zn/Blue-White Zn/Rack Plating | Zn | Blue&fari | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3+Cr Launi Zn/ Ganga Plating | Launi Zn | Launi mai haske | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3+Cr Launi Zn/Rack Plating | Launi Zn | Launi mai haske | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
Ni+Chemical Ni Ganga Plating | Ni+Chemical Ni | Azurfa mai duhu | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤200 | 36 |
Ni+Chemical Ni Rack Plating | Ni+Chemical Ni | Azurfa mai duhu | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ||
Ni+Cr | Ni+Cr | Baƙar fata | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Teflon | Teflon | duhu launin toka |
| ☆☆☆ | ☆☆☆ | ☆☆☆ | ≤260 | 36 |
Ni+Black Ni | Ni+Black Ni | baki | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ||
Ni+Sn | Ni+Sn | Azurfa mai haske | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+Ag | Ni+Ag | Azurfa | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+Au | Ni+Au | Zinariya | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Epoxy | EPOXY | baki | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤160 | 36 |
Ni/NiCu+Epoxy | NiCuNi/NiCu+EPOXY | baki | 15-25 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ | ≤160 | 36 |
Passivation/Phosphatization | Phosphoric / Passivation | duhu launin toka | 1-3 | - | - | - | ≤240 | 37 |
Nano Coating | Nano shafi | Launi mai launin toka | 15-30 | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ≤300 | 33 |
MAGANA
1. SST Muhalli: 35 ± 2 ℃, 5% NaCl, PH=6.5-7.2, Gishiri fesa nutsewa 1.5ml/Hr.
2. PCT muhalli: 120 ± 3 ℃, 2-2.4atm, distilled ruwa PH = 6.7-7.2 , 100% RH
DON ALLAH TUNTUBEMU DON DUK WANI BUKATA NA MUSAMMAN